• YARIM ALTIN
    9.835,00
    % -0,35
  • AMERIKAN DOLARI
    34,9473
    % 0,15
  • € EURO
    36,7111
    % 0,24
  • £ POUND
    44,1193
    % -0,31
  • ¥ YUAN
    4,8009
    % 0,11
  • РУБ RUBLE
    0,3361
    % 1,12
  • BITCOIN/TL
    3541885,226
    % 0,02
  • BIST 100
    10.125,46
    % 0,66

Tüm Hisseler

                                                    
Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 25,22 0,40 13.759.727,26 18:10
ACSEL ACIPAYAM SELULOZ 133,00 5,81 90.125.661,40 18:10
ADEL ADEL KALEMCILIK 37,62 6,88 266.438.788,90 18:10
ADESE ADESE GAYRIMENKUL 2,24 2,75 101.270.285,40 18:10
ADGYO ADRA GMYO 32,98 2,17 61.524.919,74 18:10
AEFES ANADOLU EFES 230,30 0,79 530.845.817,50 18:10
AFYON AFYON CIMENTO 14,95 0,00 146.606.913,28 18:10
AGESA AGESA HAYAT EMEKLILIK 149,40 3,53 37.478.751,40 18:10
AGHOL ANADOLU GRUBU HOLDING 375,50 0,40 223.108.880,75 18:10
AGROT AGROTECH TEKNOLOJI 12,51 0,32 452.740.707,15 18:10
AGYO ATAKULE GMYO 8,84 0,00 40.980.250,88 18:10
AHGAZ AHLATCI DOGALGAZ 20,38 -2,58 291.178.715,76 18:10
AHSGY AHES GMYO 23,06 0,26 61.920.492,82 18:10
AKBNK AKBANK 63,55 -0,16 3.821.681.051,35 18:10
AKCNS AKCANSA 185,10 2,38 119.139.364,70 18:10
AKENR AK ENERJI 11,57 0,35 132.343.095,56 18:10
AKFGY AKFEN GMYO 2,20 1,38 66.568.280,52 18:10
AKFYE AKFEN YEN. ENERJI 19,75 -0,40 119.568.267,02 18:10
AKGRT AKSIGORTA 7,61 2,84 141.997.994,48 18:10
AKMGY AKMERKEZ GMYO 225,80 3,01 4.423.623,60 18:10
AKSA AKSA 11,47 5,33 309.060.983,71 18:10
AKSEN AKSA ENERJI 36,74 2,80 148.573.953,78 18:10
AKSGY AKIS GMYO 7,13 -0,70 23.793.271,88 18:10
AKSUE AKSU ENERJI 12,47 -1,19 11.961.246,02 18:10
AKYHO AKDENIZ YATIRIM HOLDING 3,32 1,22 58.813.929,31 18:10
ALARK ALARKO HOLDING 98,75 2,12 392.490.325,45 18:10
ALBRK ALBARAKA TURK 6,35 2,42 61.837.349,60 18:10
ALCAR ALARKO CARRIER 1.001,00 0,70 18.120.110,00 18:10
ALCTL ALCATEL LUCENT TELETAS 127,00 3,42 68.172.638,90 18:10
ALFAS ALFA SOLAR ENERJI 59,90 5,09 486.498.491,20 18:10
ALGYO ALARKO GMYO 20,46 0,29 44.220.964,92 18:10
ALKA ALKIM KAGIT 8,18 3,02 287.505.455,20 18:10
ALKIM ALKIM KIMYA 18,81 1,57 146.622.456,06 18:10
ALKLC ALTINKILIC GIDA VE SUT 34,10 0,65 77.538.834,12 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,34 1,52 17.709.832,53 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 31,21 0,52 545.883.377,56 18:10
ALTNY ALTINAY SAVUNMA 90,40 1,80 502.001.938,30 18:10
ALVES ALVES KABLO 40,68 -3,00 252.939.951,02 18:10
ANELE ANEL ELEKTRIK 14,80 0,95 14.068.164,50 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,18 1,15 52.271.172,05 18:10
ANHYT ANADOLU HAYAT EMEK. 107,30 2,68 76.472.734,60 18:10
ANSGR ANADOLU SIGORTA 101,90 3,03 259.581.705,65 18:10
ARASE DOGU ARAS ENERJI 55,80 3,43 44.920.872,90 18:10
ARCLK ARCELIK 151,50 2,16 223.148.360,80 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 41,16 2,64 151.213.057,88 18:10
ARENA ARENA BILGISAYAR 30,00 0,00 141.993.965,32 18:10
ARSAN ARSAN TEKSTIL 24,50 -0,57 15.674.596,26 18:10
ARTMS ARTEMIS HALI 32,10 -0,74 27.609.541,72 18:10
ARZUM ARZUM EV ALETLERI 42,10 -0,94 28.083.203,28 18:10
ASELS ASELSAN 69,20 0,00 948.845.814,30 18:10
ASGYO ASCE GMYO 12,26 2,25 30.917.489,81 18:10
ASTOR ASTOR ENERJI 107,20 3,47 2.507.435.344,30 18:10
ASUZU ANADOLU ISUZU 69,95 2,19 97.887.051,95 18:10
ATAGY ATA GMYO 11,59 2,39 21.421.182,86 18:10
ATAKP ATAKEY PATATES 45,50 0,04 9.337.837,54 18:10
ATATP ATP YAZILIM 99,00 7,20 117.258.156,25 18:10
ATEKS AKIN TEKSTIL 189,90 -0,16 21.092.355,40 18:10
ATLAS ATLAS YAT. ORT. 6,92 2,22 7.925.367,47 18:10
ATSYH ATLANTIS YATIRIM HOLDING 43,98 2,33 1.929.846,24 18:10
AVGYO AVRASYA GMYO 9,03 0,22 14.366.824,03 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,34 0,50 13.952.863,44 18:10
AVOD A.V.O.D GIDA VE TARIM 3,04 0,33 16.140.722,15 18:10
AVPGY AVRUPAKENT GMYO 54,95 1,76 121.186.281,30 18:10
AVTUR AVRASYA PETROL VE TUR. 17,01 0,06 318.528.448,97 18:10
AYCES ALTINYUNUS CESME 529,00 2,42 72.662.608,00 18:10
AYDEM AYDEM ENERJI 23,80 -1,24 144.198.351,00 18:10
AYEN AYEN ENERJI 31,16 0,26 16.465.888,22 18:10
AYES AYES CELIK HASIR VE CIT 8,70 4,82 1.823.083,83 18:10
AYGAZ AYGAZ 178,60 -0,39 29.789.647,80 18:10
AZTEK AZTEK TEKNOLOJI 49,54 3,73 58.273.504,10 18:10
BAGFS BAGFAS 22,96 1,15 14.703.500,58 18:10
BAHKM BAHADIR KIMYA 48,70 -0,73 58.556.188,30 18:10
BAKAB BAK AMBALAJ 41,10 4,05 37.596.217,54 18:10
BALAT BALATACILAR BALATACILIK 63,40 5,67 2.693.821,35 18:10
BANVT BANVIT 323,75 0,39 110.781.204,25 18:10
BARMA BAREM AMBALAJ 17,31 1,47 15.691.865,00 18:10
BASCM BASTAS BASKENT CIMENTO 12,11 1,76 1.208.718,81 18:10
BASGZ BASKENT DOGALGAZ GMYO 30,80 -0,19 25.552.699,82 18:10
BAYRK BAYRAK TABAN SANAYI 18,11 1,46 137.216.022,05 18:10
BEGYO BATI EGE GMYO 5,51 3,57 401.975.572,96 18:10
BERA BERA HOLDING 15,70 3,09 100.885.479,73 18:10
BEYAZ BEYAZ FILO 26,10 0,08 23.640.610,46 18:10
BFREN BOSCH FREN SISTEMLERI 689,50 0,00 33.152.906,00 18:10
BIENY BIEN YAPI URUNLERI 31,88 0,31 17.831.948,86 18:10
BIGCH BUYUK SEFLER BIGCHEFS 30,50 -1,04 21.998.868,72 18:10
BIMAS BIM MAGAZALAR 529,00 -1,31 1.857.726.247,00 18:10
BINBN BIN ULASIM TEKNOLOJILERI 97,00 -3,87 404.573.122,05 18:10
BINHO 1000 YATIRIMLAR HOL. 341,75 -0,15 120.906.331,25 18:10
BIOEN BIOTREND CEVRE VE ENERJI 16,73 0,48 26.257.483,41 18:10
BIZIM BIZIM MAGAZALARI 29,88 2,05 5.504.880,48 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,33 -0,92 51.882.471,80 18:10
BLCYT BILICI YATIRIM 16,41 0,86 17.098.565,05 18:10
BMSCH BMS CELIK HASIR 36,70 -8,25 171.392.778,64 18:10
BMSTL BMS BIRLESIK METAL 29,62 -0,54 42.763.216,58 18:10
BNTAS BANTAS AMBALAJ 11,66 0,69 27.104.269,16 18:10
BOBET BOGAZICI BETON SANAYI 24,68 -0,48 72.376.935,48 18:10
BORLS BORLEASE OTOMOTIV 60,95 2,52 67.835.639,35 18:10
BORSK BOR SEKER 23,86 1,88 45.555.717,10 18:10
BOSSA BOSSA 7,80 -3,70 558.466.630,72 18:10
BRISA BRISA 92,25 0,16 24.171.209,00 18:10
BRKO BIRKO MENSUCAT 8,85 1,72 10.765.772,64 18:10
BRKSN BERKOSAN YALITIM 25,70 0,00 18.365.106,32 18:10
BRKVY BIRIKIM VARLIK YONETIM 58,20 2,37 329.278.458,30 18:10
BRLSM BIRLESIM MUHENDISLIK 15,85 2,26 38.165.629,55 18:10
BRMEN BIRLIK MENSUCAT 5,56 -0,18 800.262,37 18:10
BRSAN BORUSAN BORU SANAYI 454,00 0,94 277.338.224,00 18:10
BRYAT BORUSAN YAT. PAZ. 2.138,00 0,52 72.711.028,00 18:10
BSOKE BATISOKE CIMENTO 14,99 1,70 66.368.597,04 18:10
BSOKER BATISOKE CIMENTO - RHKP 41,92 1,50 10.096.059,46 18:10
BTCIM BATI CIMENTO 141,00 -0,42 105.636.937,90 18:10
BUCIM BURSA CIMENTO 8,42 1,57 47.180.650,40 18:10
BURCE BURCELIK 18,27 0,11 32.224.048,74 18:10
BURVA BURCELIK VANA 114,70 0,35 10.450.294,40 18:10
BVSAN BULBULOGLU VINC 94,40 0,59 31.040.611,70 18:10
BYDNR BAYDONER RESTORANLARI 24,28 -0,65 8.529.973,18 18:10
CANTE CAN2 TERMIK 1,69 3,05 248.003.740,28 18:10
CASA CASA EMTIA PETROL 82,30 1,29 1.367.621,20 18:10
CATES CATES ELEKTRIK 37,76 0,96 30.859.486,20 18:10
CCOLA COCA COLA ICECEK 61,80 0,57 398.268.292,95 18:10
CELHA CELIK HALAT 23,42 2,09 26.566.372,38 18:10
CEMAS CEMAS DOKUM 3,44 -2,55 67.732.613,04 18:10
CEMTS CEMTAS 9,17 0,88 15.639.494,91 18:10
CEMZY CEM ZEYTIN 11,16 -0,62 127.164.072,61 18:10
CEOEM CEO EVENT MEDYA 30,02 3,59 202.418.588,58 18:10
CIMSA CIMSA 43,60 2,30 650.194.588,28 18:10
CLEBI CELEBI 1.975,00 -3,28 124.303.494,00 18:10
CMBTN CIMBETON 2.970,00 -0,25 58.385.722,50 18:10
CMENT CIMENTAS 500,50 2,14 2.729.775,50 18:10
CONSE CONSUS ENERJI 2,73 1,49 19.195.403,35 18:10
COSMO COSMOS YAT. HOLDING 136,20 4,93 86.071.860,30 18:10
CRDFA CREDITWEST FAKTORING 6,45 -0,77 18.958.639,01 18:10
CRFSA CARREFOURSA 113,30 -3,16 77.108.221,50 18:10
CUSAN CUHADAROGLU METAL 21,44 2,49 13.076.897,96 18:10
CVKMD CVK MADEN 282,50 0,27 94.842.317,25 18:10
CWENE CW ENERJI 23,44 0,77 234.893.280,94 18:10
DAGHL DAGI YATIRIM HOLDING 17,22 -0,63 10.299.681,69 18:10
DAGI DAGI GIYIM 14,90 -0,53 20.213.388,60 18:10
DAPGM DAP GAYRIMENKUL 6,51 1,88 189.482.686,88 18:10
DARDL DARDANEL 6,87 9,92 106.156.412,12 18:10
DCTTR DCT TRADING DIS TICARET 30,72 9,95 165.243.130,82 18:10
DENGE DENGE HOLDING 3,06 0,99 33.351.126,99 18:10
DERHL DERLUKS YATIRIM HOLDING 15,08 -1,50 938.424.670,74 18:10
DERIM DERIMOD 34,92 0,46 19.559.530,94 18:10
DESA DESA DERI 22,10 1,28 24.508.799,62 18:10
DESPC DESPEC BILGISAYAR 46,06 1,36 12.151.917,88 18:10
DEVA DEVA HOLDING 79,20 3,66 47.649.284,50 18:10
DGATE DATAGATE BILGISAYAR 42,00 2,39 13.970.420,58 18:10
DGGYO DOGUS GMYO 43,20 -1,59 3.172.383,36 18:10
DGNMO DOGANLAR MOBILYA 9,28 -1,07 17.284.477,78 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 23,38 -2,58 1.882.307,78 18:10
DITAS DITAS DOGAN 16,50 -3,90 48.063.251,44 18:10
DMRGD DMR UNLU MAMULLER 12,20 0,33 19.281.788,13 18:10
DMSAS DEMISAS DOKUM 6,91 5,18 36.886.715,12 18:10
DNISI DINAMIK ISI MAKINA YALITIM 27,20 0,44 104.161.525,56 18:10
DOAS DOGUS OTOMOTIV 211,60 -0,89 330.027.640,00 18:10
DOBUR DOGAN BURDA 184,00 -9,98 163.452.091,30 18:10
DOCO DO-CO 6.270,00 -0,71 17.701.322,50 18:10
DOFER DOFER YAPI MALZEMELERI 29,78 2,41 26.115.966,22 18:10
DOGUB DOGUSAN 23,00 -1,88 136.322.910,66 18:10
DOHOL DOGAN HOLDING 15,31 2,89 316.952.186,51 18:10
DOKTA DOKTAS DOKUMCULUK 25,28 1,77 10.490.064,80 18:10
DURDO DURAN DOGAN BASIM 22,36 1,27 99.501.158,74 18:10
DURKN DURUKAN SEKERLEME 16,68 -3,58 123.884.489,14 18:10
DYOBY DYO BOYA 22,84 -2,39 51.060.211,98 18:10
DZGYO DENIZ GMYO 11,72 1,56 89.889.682,99 18:10
EBEBK EBEBEK MAGAZACILIK 59,05 3,42 61.614.461,60 18:10
ECILC ECZACIBASI ILAC 48,16 1,22 110.555.850,52 18:10
ECZYT ECZACIBASI YATIRIM 205,30 1,13 42.615.288,40 18:10
EDATA E-DATA TEKNOLOJI 15,25 1,13 36.552.851,13 18:10
EDIP EDIP GAYRIMENKUL 23,64 0,85 37.176.162,22 18:10
EFORC EFOR CAY SANAYI 49,78 0,85 117.703.522,62 18:10
EGEEN EGE ENDUSTRI 10.492,50 -0,36 129.191.792,50 18:10
EGEPO NASMED EGEPOL 26,60 0,15 16.765.780,16 18:10
EGGUB EGE GUBRE 58,95 3,15 23.223.391,40 18:10
EGPRO EGE PROFIL 161,90 -0,67 19.732.407,30 18:10
EGSER EGE SERAMIK 3,85 1,32 29.213.696,29 18:10
EKGYO EMLAK KONUT GMYO 13,72 2,16 3.015.476.453,36 18:10
EKIZ EKIZ KIMYA 59,00 -0,76 1.542.170,75 18:10
EKOS EKOS TEKNOLOJI 25,70 1,58 91.255.950,08 18:10
EKSUN EKSUN GIDA 6,50 2,04 47.754.500,43 18:10
ELITE ELITE NATUREL ORGANIK GIDA 44,90 1,40 128.293.490,04 18:10
EMKEL EMEK ELEKTRIK 12,51 2,63 21.631.445,66 18:10
EMNIS EMINIS AMBALAJ 257,75 5,20 4.764.170,45 18:10
ENERY ENERYA ENERJI 286,00 -3,13 269.111.914,00 18:10
ENJSA ENERJISA ENERJI 62,20 -0,48 188.384.545,10 18:10
ENKAI ENKA INSAAT 53,75 1,51 458.268.086,30 18:10
ENSRI ENSARI DERI 19,94 1,22 41.733.546,42 18:10
ENTRA IC ENTERRA YEN. ENERJI 8,06 1,13 93.183.197,09 18:10
EPLAS EGEPLAST 5,89 1,55 11.736.528,22 18:10
ERBOS ERBOSAN 189,00 1,67 14.220.616,00 18:10
ERCB ERCIYAS CELIK BORU 104,60 1,55 35.672.016,40 18:10
EREGL EREGLI DEMIR CELIK 26,56 0,91 3.870.753.973,30 18:10
ERSU ERSU GIDA 19,15 1,16 79.241.051,89 18:10
ESCAR ESCAR FILO 44,00 0,36 12.635.583,80 18:10
ESCOM ESCORT TEKNOLOJI 56,20 1,54 23.472.120,25 18:10
ESEN ESENBOGA ELEKTRIK 22,34 0,18 80.453.433,86 18:10
ETILR ETILER GIDA 42,10 1,59 206.642.952,46 18:10
ETYAT EURO TREND YAT. ORT. 11,30 0,89 3.861.908,15 18:10
EUHOL EURO YATIRIM HOLDING 7,30 -3,31 7.348.740,11 18:10
EUKYO EURO KAPITAL YAT. ORT. 14,05 4,31 4.530.825,84 18:10
EUPWR EUROPOWER ENERJI 35,80 3,23 443.025.431,46 18:10
EUREN EUROPEN ENDUSTRI 4,48 1,59 39.535.840,21 18:10
EUYO EURO YAT. ORT. 10,16 0,00 2.355.575,96 18:10
EYGYO EYG GMYO 8,40 8,25 32.044.886,35 18:10
FADE FADE GIDA 16,44 0,74 22.239.568,36 18:10
FENER FENERBAHCE FUTBOL 103,30 -0,58 120.669.943,50 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,09 -1,20 25.697.981,01 18:10
FMIZP F-M IZMIT PISTON 306,00 0,49 17.371.882,25 18:10
FONET FONET BILGI TEKNOLOJILERI 17,60 1,15 65.645.807,82 18:10
FORMT FORMET METAL VE CAM 6,61 4,09 102.444.053,01 18:10
FORTE FORTE BILGI ILETISIM 52,60 3,14 32.530.833,55 18:10
FRIGO FRIGO PAK GIDA 8,54 1,07 50.458.622,91 18:10
FROTO FORD OTOSAN 992,50 0,56 585.336.017,00 18:10
FZLGY FUZUL GMYO 25,20 -0,94 139.725.088,68 18:10
GARAN GARANTI BANKASI 127,80 1,59 2.148.144.351,60 18:10
GARFA GARANTI FAKTORING 20,48 0,39 8.038.506,70 18:10
GEDIK GEDIK Y. MEN. DEG. 7,99 1,65 2.752.653,21 18:10
GEDZA GEDIZ AMBALAJ 22,94 -1,80 8.071.558,20 18:10
GENIL GEN ILAC 116,20 6,70 73.728.422,30 18:10
GENTS GENTAS 9,48 1,94 9.128.003,75 18:10
GEREL GERSAN ELEKTRIK 9,42 0,75 39.629.277,60 18:10
GESAN GIRISIM ELEKTRIK SANAYI 50,15 6,03 573.118.893,35 18:10
GIPTA GIPTA OFIS KIRTASIYE 33,14 -2,18 38.408.101,98 18:10
GLBMD GLOBAL MEN. DEG. 14,51 -0,96 52.796.814,12 18:10
GLCVY GELECEK VARLIK YONETIMI 46,06 0,35 16.061.273,72 18:10
GLRYH GULER YAT. HOLDING 12,51 1,96 18.355.460,92 18:10
GLYHO GLOBAL YAT. HOLDING 17,28 1,05 52.790.209,82 18:10
GMTAS GIMAT MAGAZACILIK 10,50 0,00 8.146.814,96 18:10
GOKNR GOKNUR GIDA 28,16 0,50 58.067.085,74 18:10
GOLTS GOLTAS CIMENTO 467,25 -0,21 187.331.240,75 18:10
GOODY GOOD-YEAR 17,12 0,35 29.361.075,39 18:10
GOZDE GOZDE GIRISIM 27,84 3,19 34.320.981,98 18:10
GRNYO GARANTI YAT. ORT. 9,20 0,00 7.224.723,01 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 194,30 2,16 163.996.740,40 18:10
GRTHO GRAINTURK HOLDING 146,80 -2,20 195.798.941,20 18:10
GSDDE GSD DENIZCILIK 10,97 -2,49 130.431.477,98 18:10
GSDHO GSD HOLDING 3,98 0,00 37.950.526,39 18:10
GSRAY GALATASARAY SPORTIF 6,54 -0,91 101.245.892,17 18:10
GUBRF GUBRE FABRIK. 272,00 -0,37 863.784.853,00 18:10
GUNDG GUNDOGDU GIDA 51,90 -1,24 257.918.912,70 18:10
GWIND GALATA WIND ENERJI 30,28 2,02 149.372.689,88 18:10
GZNMI GEZINOMI SEYAHAT 72,40 1,69 29.851.820,45 18:10
HALKB T. HALK BANKASI 16,65 0,42 518.034.021,17 18:10
HATEK HATAY TEKSTIL 11,96 -1,08 12.447.030,22 18:10
HATSN HATSAN GEMI 47,30 2,83 48.524.331,22 18:10
HDFGS HEDEF GIRISIM 1,63 2,52 21.441.671,16 18:10
HEDEF HEDEF HOLDING 3,12 0,97 7.019.093,73 18:10
HEKTS HEKTAS 4,19 0,24 403.263.681,00 18:10
HKTM HIDROPAR HAREKET KONTROL 16,51 4,56 46.769.034,29 18:10
HLGYO HALK GMYO 2,77 6,13 234.820.167,98 18:10
HOROZ HOROZ LOJISTIK 67,40 0,45 129.510.863,05 18:10
HRKET HAREKET PROJE TASIMACILIGI 72,40 0,77 164.478.383,65 18:10
HTTBT HITIT BILGISAYAR 41,62 0,68 24.805.464,46 18:10
HUBVC HUB GIRISIM 10,23 -0,20 22.507.750,59 18:10
HUNER HUN YENILENEBILIR ENERJI 3,46 0,00 28.341.606,15 18:10
HURGZ HURRIYET GZT. 4,39 0,69 9.282.449,14 18:10
ICBCT ICBC TURKEY BANK 14,17 0,85 12.203.275,96 18:10
ICUGS ICU GIRISIM 26,62 1,76 42.175.516,24 18:10
IDGYO IDEALIST GMYO 2,65 0,00 5.812.449,75 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,52 -3,03 244.803.622,02 18:10
IHAAS IHLAS HABER AJANSI 18,08 -1,09 25.365.609,25 18:10
IHEVA IHLAS EV ALETLERI 2,85 2,15 17.257.824,67 18:10
IHGZT IHLAS GAZETECILIK 1,62 -1,22 19.206.881,96 18:10
IHLAS IHLAS HOLDING 3,21 -5,31 181.466.448,73 18:10
IHLGM IHLAS GAYRIMENKUL 2,24 -3,45 46.294.829,28 18:10
IHYAY IHLAS YAYIN HOLDING 3,84 -3,27 70.915.015,22 18:10
IMASM IMAS MAKINA 3,07 2,33 31.697.931,49 18:10
INDES INDEKS BILGISAYAR 7,44 1,78 22.278.590,93 18:10
INFO INFO YATIRIM 2,70 8,00 52.565.777,45 18:10
INGRM INGRAM BILISIM 462,00 2,67 24.526.086,25 18:10
INTEK INNOSA TEKNOLOJI 475,00 -3,26 7.053.560,00 18:10
INTEM INTEMA 242,00 1,98 19.004.644,20 18:10
INVEO INVEO YATIRIM HOLDING 7,62 1,33 17.885.603,70 18:10
INVES INVESTCO HOLDING 329,00 -2,23 8.485.717,50 18:10
IPEKE IPEK DOGAL ENERJI 52,15 -1,60 538.114.882,00 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 103,20 0,19 2.501.521,00 18:10
ISBTR IS BANKASI (B) 550.000,00 2,23 2.750.000,00 18:10
ISCTR IS BANKASI (C) 13,53 -2,38 13.218.956.197,64 18:10
ISDMR ISKENDERUN DEMIR CELIK 41,84 0,92 149.512.016,86 18:10
ISFIN IS FIN.KIR. 12,63 2,02 35.679.559,76 18:10
ISGSY IS GIRISIM 34,12 5,37 182.255.833,18 18:10
ISGYO IS GMYO 19,96 0,15 98.636.786,14 18:10
ISKPL ISIK PLASTIK 18,10 -0,17 10.755.771,80 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 46,08 2,90 251.270.123,78 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,76 0,41 21.951.800,19 18:10
ISYAT IS YAT. ORT. 8,57 0,35 7.195.595,28 18:10
IZENR IZDEMIR ENERJI 4,95 0,41 27.966.391,80 18:10
IZFAS IZMIR FIRCA 59,00 0,85 50.238.163,35 18:10
IZINV IZ YATIRIM HOLDING 47,04 1,16 9.075.858,72 18:10
IZMDC IZMIR DEMIR CELIK 5,64 0,89 24.896.356,49 18:10
JANTS JANTSA JANT SANAYI 26,14 0,62 58.000.171,16 18:10
KAPLM KAPLAMIN 205,00 -0,10 27.541.551,00 18:10
KAREL KAREL ELEKTRONIK 9,85 0,00 64.717.157,53 18:10
KARSN KARSAN OTOMOTIV 12,66 0,16 185.859.200,25 18:10
KARTN KARTONSAN 95,20 2,48 80.592.597,75 18:10
KARYE KARTAL YEN. ENERJI 28,62 0,35 39.237.334,16 18:10
KATMR KATMERCILER EKIPMAN 2,23 9,85 442.757.264,61 18:10
KAYSE KAYSERI SEKER FABRIKASI 20,28 1,40 31.622.118,76 18:10
KBORU KUZEY BORU 83,10 2,34 137.622.627,35 18:10
KCAER KOCAER CELIK 15,32 1,73 96.831.180,61 18:10
KCHOL KOC HOLDING 196,80 0,41 2.312.042.093,50 18:10
KENT KENT GIDA 1.094,00 4,69 20.367.780,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,11 1,44 1.424.496,09 18:10
KERVT KEREVITAS GIDA 15,31 1,39 52.212.835,65 18:10
KFEIN KAFEIN YAZILIM 89,90 3,33 118.781.841,65 18:10
KGYO KORAY GMYO 54,00 4,85 93.356.560,80 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 10,33 0,49 24.072.231,16 18:10
KLGYO KILER GMYO 4,54 0,67 27.075.939,36 18:10
KLKIM KALEKIM KIMYEVI MADDELER 31,20 -1,64 155.795.068,38 18:10
KLMSN KLIMASAN KLIMA 28,30 1,51 6.186.528,70 18:10
KLNMA T. KALKINMA BANK. 14,86 1,23 2.080.905,71 18:10
KLRHO KILER HOLDING 32,72 5,55 35.297.074,96 18:10
KLSER KALESERAMIK 38,36 -0,21 83.819.957,72 18:10
KLSYN KOLEKSIYON MOBILYA 5,92 0,34 4.719.538,05 18:10
KMPUR KIMTEKS POLIURETAN 18,80 0,48 21.433.011,40 18:10
KNFRT KONFRUT GIDA 11,91 1,79 11.770.836,01 18:10
KOCMT KOC METALURJI 18,10 0,22 238.535.147,86 18:10
KONKA KONYA KAGIT 42,12 -0,05 17.278.424,88 18:10
KONTR KONTROLMATIK TEKNOLOJI 46,56 3,37 847.972.165,38 18:10
KONYA KONYA CIMENTO 7.367,50 0,10 82.845.227,50 18:10
KOPOL KOZA POLYESTER 6,14 1,15 94.808.661,88 18:10
KORDS KORDSA TEKNIK TEKSTIL 74,40 1,09 53.497.944,65 18:10
KOTON KOTON MAGAZACILIK 19,71 3,46 105.421.848,86 18:10
KOZAA KOZA MADENCILIK 70,50 1,29 346.269.135,10 18:10
KOZAL KOZA ALTIN 23,32 2,82 1.630.734.365,30 18:10
KRDMA KARDEMIR (A) 30,50 5,83 385.252.665,72 18:10
KRDMB KARDEMIR (B) 25,20 3,11 149.578.198,16 18:10
KRDMD KARDEMIR (D) 30,48 4,03 2.154.009.461,42 18:10
KRGYO KORFEZ GMYO 8,73 -3,00 43.009.053,01 18:10
KRONT KRON TEKNOLOJI 22,30 0,54 4.716.880,68 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,49 1,22 4.816.144,98 18:10
KRSTL KRISTAL KOLA 6,09 3,22 39.559.448,47 18:10
KRTEK KARSU TEKSTIL 36,00 3,81 159.421.789,48 18:10
KRVGD KERVAN GIDA 2,32 0,43 20.267.705,48 18:10
KSTUR KUSTUR KUSADASI TURIZM 3.145,00 1,37 4.558.212,50 18:10
KTLEV KATILIMEVIM TAS. FIN. 62,25 -1,81 481.208.430,75 18:10
KTSKR KUTAHYA SEKER FABRIKASI 65,05 1,48 18.333.843,45 18:10
KUTPO KUTAHYA PORSELEN 82,00 0,49 38.008.194,30 18:10
KUVVA KUVVA GIDA 65,00 3,17 4.465.562,50 18:10
KUYAS KUYAS YATIRIM 20,90 10,00 314.418.928,93 18:10
KZBGY KIZILBUK GYO 24,74 0,16 244.112.132,98 18:10
KZGYO KUZUGRUP GMYO 23,60 1,99 27.195.752,50 18:10
LIDER LDR TURIZM 121,20 1,34 63.048.192,90 18:10
LIDFA LIDER FAKTORING 3,20 1,59 34.535.299,09 18:10
LILAK LILA KAGIT 28,20 1,81 109.783.790,68 18:10
LINK LINK BILGISAYAR 552,00 0,18 31.936.589,50 18:10
LKMNH LOKMAN HEKIM SAGLIK 17,83 -0,45 29.578.405,28 18:10
LMKDC LIMAK DOGU ANADOLU 31,24 1,03 683.198.267,66 18:10
LOGO LOGO YAZILIM 123,00 2,93 65.442.146,90 18:10
LRSHO LORAS HOLDING 2,41 0,84 31.594.944,78 18:10
LUKSK LUKS KADIFE 99,50 1,95 9.195.430,90 18:10
LYDHO LYDIA HOLDING 133,70 1,98 53.609.911,70 18:10
LYDYE LYDIA YESIL ENERJI 12.210,00 10,00 32.884.697,50 18:10
MAALT MARMARIS ALTINYUNUS 878,50 -4,20 58.376.111,50 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 104,70 1,06 21.369.151,90 18:10
MAGEN MARGUN ENERJI 19,79 -4,21 118.632.529,28 18:10
MAKIM MAKIM MAKINE 23,96 -0,91 16.062.904,68 18:10
MAKTK MAKINA TAKIM 7,05 0,43 56.176.012,21 18:10
MANAS MANAS ENERJI YONETIMI 10,93 5,91 142.176.251,20 18:10
MARBL TUREKS TURUNC MADENCILIK 13,24 -0,38 108.703.673,73 18:10
MARKA MARKA YATIRIM HOLDING 60,20 6,17 40.960.006,30 18:10
MARTI MARTI OTEL 3,35 1,21 69.193.715,25 18:10
