• YARIM ALTIN
    9.848,00
    % -0,43
  • AMERIKAN DOLARI
    34,9552
    % 0,16
  • € EURO
    36,7159
    % 0,26
  • £ POUND
    44,2389
    % -0,03
  • ¥ YUAN
    4,8001
    % 0,09
  • РУБ RUBLE
    0,3354
    % 0,90
  • BITCOIN/TL
    3521289,283
    % 0,09
  • BIST 100
    10.066,27
    % 0,08

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 37,50 6,53 17:40:38
AEFES 228,80 0,13 17:40:06
AGHOL 372,25 -0,47 17:40:03
AGROT 12,53 0,48 17:40:27
AKBNK 63,45 -0,31 17:40:38
AKFGY 2,20 1,38 17:40:03
AKFYE 19,65 -0,91 17:40:38
AKSA 11,39 4,59 17:40:03
AKSEN 36,54 2,24 17:40:24
ALARK 98,65 2,02 17:40:38
ALFAS 59,55 4,47 17:40:29
ALTNY 90,45 1,86 17:40:29
ANSGR 101,30 2,43 17:40:38
ARCLK 150,10 1,21 17:40:06
ARDYZ 41,30 2,99 17:39:49
ASELS 68,95 -0,36 17:40:37
ASTOR 107,30 3,57 17:40:38
BERA 15,61 2,50 17:40:05
BIMAS 530,00 -1,12 17:40:37
BINHO 342,25 0,00 17:40:37
BJKAS 4,33 -0,92 17:39:14
BRSAN 453,50 0,83 17:39:49
BRYAT 2.142,00 0,71 17:40:02
BTCIM 141,00 -0,42 17:39:45
CANTE 1,68 2,44 17:39:53
CCOLA 61,20 -0,41 17:39:36
CIMSA 43,34 1,69 17:40:36
CLEBI 2.049,00 0,34 17:39:45
CWENE 23,48 0,95 17:40:24
DOAS 211,00 -1,17 17:40:37
DOHOL 15,20 2,15 17:40:37
ECILC 47,94 0,76 17:40:36
EGEEN 10.470,00 -0,57 17:40:39
EKGYO 13,65 1,64 17:40:30
Menkul Fiyat % Zaman
ENERY 287,25 -2,71 17:40:22
ENJSA 61,80 -1,12 17:40:37
ENKAI 53,55 1,13 17:40:38
EREGL 26,50 0,68 17:40:38
EUPWR 35,74 3,06 17:40:37
FENER 103,40 -0,48 17:40:21
FROTO 990,00 0,30 17:40:20
GARAN 126,80 0,79 17:40:37
GESAN 49,76 5,20 17:40:38
GOLTS 465,50 -0,59 17:40:39
GUBRF 271,75 -0,46 17:40:38
HALKB 16,59 0,06 17:40:08
HEKTS 4,17 -0,24 17:40:37
ISCTR 13,53 -2,38 17:40:38
ISMEN 45,84 2,37 17:40:15
KARSN 12,62 -0,16 17:40:13
KCAER 15,37 2,06 17:40:30
KCHOL 196,00 0,00 17:40:31
KLSER 38,26 -0,47 17:40:13
KONTR 46,32 2,84 17:40:37
KONYA 7.342,50 -0,24 17:39:26
KOZAA 70,85 1,80 17:40:13
KOZAL 23,32 2,82 17:40:30
KRDMD 30,64 4,57 17:40:37
KTLEV 62,10 -2,05 17:40:03
LMKDC 30,80 -0,39 17:40:34
MAVI 88,20 -2,81 17:40:00
MGROS 527,00 1,25 17:40:20
MIATK 45,62 -0,39 17:40:29
MPARK 395,00 -4,59 17:39:45
OBAMS 50,70 2,76 17:39:57
ODAS 6,62 0,91 17:40:27
OTKAR 477,00 0,42 17:38:49
OYAKC 21,30 1,24 17:40:21
Menkul Fiyat % Zaman
PAPIL 13,42 -1,54 17:40:36
PEKGY 1,63 5,84 17:40:37
PETKM 19,08 1,81 17:40:36
PGSUS 225,30 0,31 17:40:37
REEDR 14,84 1,23 17:40:36
RGYAS 123,00 0,24 17:40:13
SAHOL 99,05 1,75 17:40:27
SASA 4,30 0,70 17:40:37
SISE 42,98 1,56 17:40:27
SKBNK 4,91 -1,60 17:40:36
SMRTG 40,68 0,89 17:40:33
SOKM 41,42 -0,81 17:40:39
TABGD 154,30 0,85 17:40:06
TAVHL 283,00 0,62 17:39:48
TCELL 95,75 2,41 17:40:36
THYAO 299,00 0,17 17:40:38
TKFEN 76,25 0,79 17:40:20
TMSN 121,60 3,05 17:40:02
TOASO 203,30 0,59 17:40:24
TSKB 12,71 0,55 17:39:49
TTKOM 46,40 1,13 17:40:37
TTRAK 751,50 0,27 17:39:51
TUKAS 7,19 1,70 17:40:17
TUPRS 150,70 -0,13 17:40:38
TURSG 14,61 2,17 17:40:38
ULKER 115,10 -0,35 17:40:37
VAKBN 22,62 -0,53 17:40:38
VESBE 17,87 -0,39 17:39:32
VESTL 70,85 -1,53 17:40:32
YEOTK 51,95 1,86 17:39:52
YKBNK 30,48 0,00 17:40:37
ZOREN 4,41 0,92 17:40:05